Pricing
Simple pricing that scales with your team.
Start for free. Upgrade when your team needs more automation, control, and scale.
Free
Free forever
For individuals and very small teams.
- Up to 3 users
- AI agents included
- Unlimited CRM records
Starter
$24per user/month
For small teams building a repeatable sales process.
- Up to 10 users
- 500 AI credits per user/month
- Payments and email summaries
Growth
$44per user/month
For scaling teams to grow revenue with automation.
- Unlimited users and storage
- Custom domain and team management
- 10,000 shared AI credits/month
Enterprise
Custom pricing
For organizations that need advanced security and control.
- SSO and SCIM
- Custom AI credit allocation
- Custom shared mailbox capacity
Compare plans
| Feature | FreeFree forever | Starter$24 per user/month | Growth$44 per user/month | EnterpriseCustom pricing |
|---|---|---|---|---|
| AI Credits | ||||
| AI credits per user | 100/month | 500/month | 1,000/month | Custom |
| Shared AI credits per workspace | 250/month | 1,500/month | 10,000/month | Custom |
| Workspace | ||||
| Seats | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Records | Unlimited | Unlimited | Unlimited | Unlimited |
| AI agents | Yes | Yes | Yes | Yes |
| Integrations | Yes | Yes | Yes | Yes |
| Public API | Yes | Yes | Yes | Yes |
| Webhooks | No | Yes | Yes | Yes |
| App SDK | No | Yes | Yes | Yes |
| MCP server | Yes | Yes | Yes | Yes |
| Custom domain | No | No | Yes | Yes |
| File storage | 50 GB | 100 GB | Unlimited | Unlimited |
| Email and calendar | ||||
| Shared mailboxes | 1 account | 1 account | 3 accounts | Custom |
| Individual mailbox | 1 account per user | 1 account per user | 1 account per user | 1 account per user |
| Emails on records | Yes | Yes | Yes | Yes |
| Monthly email sending limit | 200 emails/month | 1,000 emails/month | Unlimited | Unlimited |
| Recipients per bulk email | Up to 10 recipients per send | Up to 50 recipients per send | Up to 50 recipients per send | Up to 50 recipients per send |
| Remove “Sent with Berel” branding | No | Yes | Yes | Yes |
| Email summaries | No | Yes | Yes | Yes |
| Revenue | ||||
| Quotes | Yes | Yes | Yes | Yes |
| Invoices | Yes | Yes | Yes | Yes |
| Payment collection | Yes | Yes | Yes | Yes |
| Security and admin | ||||
| Role-based access permissions | Yes | Yes | Yes | Yes |
| Two-factor authentication | Yes | Yes | Yes | Yes |
| Teams | No | No | Yes | Yes |
| Domain policies | No | No | Yes | Yes |
| Single sign-on (SSO) | No | No | No | Yes |
| User provisioning (SCIM) | No | No | No | Yes |
| Support | ||||
| Help center | Yes | Yes | Yes | Yes |
| Ticket support | No | Yes | Yes | Yes |
| Chat support | No | No | Yes | Yes |
| Priority support | No | No | Yes | Yes |
| Migration assistance | No | Contact sales | Contact sales | Contact sales |
How AI credits work
Every workspace receives shared AI credits each month, plus additional credits for every active user. Credit allowances depend on the selected plan.
Frequently asked questions
Which plan is right for me?
Free is for individuals and very small teams. Starter is for small teams building a repeatable sales process. Growth is for scaling teams to grow revenue with automation. Enterprise is for organizations that need advanced security and control.
Is there a free plan?
Yes. Free is an ongoing plan for up to three users, and it does not require a credit card.
Do you offer monthly and annual billing?
Starter and Growth can be billed monthly or annually. Enterprise uses custom pricing.
How do AI credits work?
Every workspace receives shared AI credits each month, plus additional credits for every active user. Credit allowances depend on the selected plan.
Can Berel help us migrate from another CRM?
Migration assistance is available for paid plans through the sales team.